Sales and Distribution Management App
Keep track of your entire operation via one easy-to-use dashboard with VISION.
Basic |
Starter | Professional | |
---|---|---|---|
25$ per user / month | 35$ per user / month | 49$ per user / month | |
CRM | |||
Inventory Management | |||
Purchasing Management | |||
Sales Management | |||
Customer Management | |||
Visit Management | |||
Target Management |
1 Sales Target Formula |
3 Sales Target Formula |
4 Sales Target Formula |
Accounting | |||
Contract Management | |||
Credit Note | |||
Expenses Request | |||
Notification Management | |||
Reports |
Basic Reports | ||
Import & Export | |||
Multiple User | |||
Multilingual | |||
Multi-currency | |||
Data Backup | |||
Mobile App | |||
Support |
|
|
Phone, Email, Skype & TeamViewer |